DOCUMENTATION
_vKi DRIVERS
PRODUCTS
OEM / ODM
COMPANY
CONTACT
More
Resonant frequency Impedence Sensitivity Linear response (-3 dB) Excursion
38 Hz 8 Ω 90 dB/2,83V/1m 40 - 2000 Hz +/- 10 mm
XXX
VAT Excluded
40 Hz 6 Ω 93 dB/2,83V/1m 55 - 3000 Hz +/- 8 mm
40 Hz 8 Ω 91 dB/2,83V/1m 40 - 2500 Hz +/- 8 mm
28 Hz 4 Ω 89 dB/2,83V/1m 25 - 1500 Hz +/- 15 mm
22 Hz 4 Ω 89 dB/2,83V/1m 25 - 500 Hz +/- 16 mm
32 Hz 8 Ω 88.5 dB/2,83V/1m 35 - 2000 Hz +/- 12 mm
30 Hz 6 Ω 94 dB/2,83V/1m 35 - 1500 Hz +/- 10 mm
Filters
22 Hz
40 Hz
88 dB
94 dB
4 Ω
8 Ω
25 Hz
55 Hz
500 Hz
3000 Hz
8 mm
16 mm